Dear fellow cottage owners and friends,
At the request of the Grand Chief of Treaty #3 and the leadership of Miisun Integrated Management Co., I would like to share with all our supporters, members and donors a revised table of the final Stage 4 modifications to the Kenora Forest Management Plan.
This updated version demonstrates the Miisun and Treaty #3 land use policy in the area, the summary of changes to each of the blocks in question and the basis for the decision by Miisun as the Kenora Forest Management Plan architect for such changes. Treaty #3 and Miisun were concerned that the reasons for the changes were missing from the table provided. The reasons are technical, and their absence was not intended to distort the reasons for the significant Plan changes. The requirements of the Crown Land Use Policy Atlas (CLUPA) were identified by the Foundation’s consultants and were instrumental in the ultimate changes that were made to the Plan.
Area / Map | Original FMP development | Resolution Outcome | Background of decision making comments | |
1 | Echo Bay 22.222 | Harvest | Area of Concern Buffer along the Rush Bay and Clytie Bay roads Timing – May 15 – Sept 15 no operations Planting of red pine on roads and landings, if sustainable | Area distant from lake and lesser recreational impact |
2 | Echo Bay 22.223 | Harvest | Area of Concern Buffer along the Rush Bay and Clytie Bay roads Timing – May 15 – Sept 15 no operations Planting of red pine on roads and landings, if sustainable | Area distant from lake and lesser recreational impact |
3 | Echo Bay 22.224 | Harvest | Area of Concern (AOC) buffer along the Rush | Area distant from lake and lesser recreational impact |
Bay and Clytie Bay roads Timing – May 15 – Sept 15 no operations Planting of red pine on roads and landings, if sustainable | ||||
4 | Echo Bay 22.225 | Harvest | Designated Contingency Area of Concern (AOC) buffer along Roads Timing – May 15 – Sept 15 no operations Planting of red pine on roads and landings if ever cut and sustainable | Area designated as contingency due to proximity to Cameron Drive |
5 | Echo Bay 22.226 | Harvest | Removed | This area was removed due to the proximity to the lake and with the CLUPA Policy |
6 | Burma Road 22.231 | Harvest | Removed | This area was removed due to road entrance onto highway – no MTO approval. |
7 | Beau Jess Road 22.332 | Harvest | Removed | This area was removed due to road entrance onto highway – no MTO approval. |
8 | Inglis Lake Road 22.333 | Harvest | Removed | Removed due to CLUPA policy with intent for tourism and recreation due to proximity to cottagers. In the event of issue resolution difficult to justify keeping. |
9 | Kendall Inlet Road 22.334 | Harvest | Removed | CLUPA policy with intent for tourism and recreation due to proximity to |
cottagers. In the event of issue resolution difficult to justify keeping. | ||||
10 | Kenricia Road 12.450 | Harvest | Removed | CLUPA policy with intent for tourism and recreation due to proximity to cottagers. In the event of issue resolution difficult to justify keeping. |
11 | Woodchuck Bay Road 22.269 | Harvest | Removed | High road usage and proximity to cottages. CLUPA policy and parts of road cuts through properties |
12 | Woodchuck Bay Road 22.270 | Harvest | Removed | Fairly poor quality here. High road usage and proximity to cottages. CLUPA policy and parts of road cuts through properties. Could also be available in next plan. |
13 | Woodchuck Bay 22.268 | Harvest | Area proximate to creek and lake removed Planting of red pine on roads and landings, if sustainable Timing – May 15 – Sept 15 no hauling | Stands in the east most area removed due to proximity to lake under the CLUPA policy and recreational usage on the southern creek. No sight lines from lake or cottages |
14 | Rush Bay Road 22.266 | Harvest | Area of Concern (AOC) buffer along the Rush Bay Planting of red pine on roads and landings, if sustainable Timing – May 15 – Sept 15 no hauling | Area distant from lake and lesser recreational impact No sight lines from lake or cottages |
15 | Rush Bay Road 22.267 | Harvest | Area of Concern (AOC) buffer along the Rush Bay Planting of red pine on roads and landings, if sustainable Timing – May 15 – Sept 15 no hauling | Area distant from lake and lesser recreational impact No sight lines from lake or cottages |
16 | McConnell Lake 22.329 | Harvest | Two cutting stands removed | Two stands in proximity to the lake removed for recreational purposes. History of good negotiations and relationship with McConnell Lake cottage owners (separate from CWB Foundation). |
It is hoped that with open dialogue between the leadership of Miisun and Treaty #3, our mutual objectives for future forest management planning in the Clearwater Bay watershed can be achieved. We look forward to productive and open meetings with Miisun and Treaty #3 and thank them for the accommodations made to the Kenora Forest Management Plan.
Jim Ferguson
President Clearwater Bay Stewardship Foundation